Frank S. Boggs
Democratic
| Date | Party | Office | Votes | Result | 
|---|---|---|---|---|
| 11-05-1918 | Democratic | SD-10 | 8867 | Win | 
| 11-07-1922 | Democratic | SD-10 | 17347 | Win | 
| 11-02-1926 | Democratic | SD-10 | 20167 | Win | 
| 11-04-1930 | Democratic | SD-20 | 13181 | Loss | 
| Website: | www.findagrave.com/memorial/18415812/frank-shackleford-boggs | 
Candidate Biography:
Frank Shackleford Boggs
Born: October 28, 1871 on a ranch in Colusa County, CA
Married: Katherine Quirk Cunningham (m. 1899, d. 1926), Edwa Worthington Dorsey Ewing (m. 1928)
Children: John C., Thomas W., and Frank S., Jr.
Died: September 14, 1939 in California
1917-1919: President, Stockton Exemption Board
Source: California Blue Book (1928)
