Ed Izac
Democratic
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 11-06-1934 | Progressive | CD-20 | 46957 | Loss |
| 11-03-1936 | Democratic | CD-20 | 59208 | Win |
| 11-08-1938 | Democratic | CD-20 | 65243 | Win |
| 11-05-1940 | Democratic | CD-20 | 69874 | Win |
| 11-03-1942 | Democratic | CD-23 | 42864 | Win |
| 11-07-1944 | Democratic | CD-23 | 80707 | Win |
| 11-05-1946 | Democratic | CD-23 | 53898 | Loss |
| Website: | www.history.navy.mil/photos/pers-us/uspers-i/e-isaacs.htm |
Candidate Biography:
Edouard Victor Michel Izac
Born: December 18, 1891 in Cresco, Iowa
Married: Agnes Cabell (in 1915)
Military Service: USN (WWI)
Died: January 18, 1990 in Fairfax, Virginia
1940: Delegate, Democratic National Convention
1944: Delegate, Democratic National Convention
- AWARD: Medal of Honor (1918)
