William W. Hansen
Republican
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 11-02-1948 | Republican | AD-35 | 14220 | Loss |
| 11-07-1950 | Republican | AD-35 | 30275 | Win |
| 11-04-1952 | Republican | AD-33 | 36868 | Win |
| 11-02-1954 | Republican | AD-33 | 32583 | Win |
| 11-06-1956 | Republican | AD-33 | 27219 | Win |
| 11-04-1958 | Republican | AD-33 | 23009 | Loss |
Candidate Biography:
William Washington Hansen
Born: March 25, 1897 in Fresno, CA
Married: Josephine L. Gardner (in 1923)
Military Service: USN (WWI)
Died: July 1972 in Fresno, CA
Source: California Blue Book (1950), (1954)
Source: Social Security Death Index (website).
