Donna Tello
Libertarian
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 11-06-1984 | Libertarian | AD-79 | 2750 | Loss |
| 11-05-1996 | Libertarian | SD-37 | 10313 | Loss |
| 11-03-1998 | Libertarian | AD-75 | 6017 | Loss |
| 11-07-2000 | Libertarian | SD-37 | 13649 | Loss |
| 11-07-2006 | Libertarian | Controller | 188934 | Loss |
Candidate Biography:
1992-1995: Legislative Chair, California Society of Tax Consultants
1994: San Diego President, California Society of Tax Consultants
1995-1996: President, California Society of Tax Consultants
