Doug La Malfa
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-05-2002 | Republican | AD-02 | 79361 | Win |
11-02-2004 | Republican | AD-02 | 122009 | Win |
11-07-2006 | Republican | AD-02 | 95723 | Win |
11-02-2010 | Republican | SD-04 | 226239 | Win |
11-06-2012 | Republican | CD-01 | 168827 | Win |
11-04-2014 | Republican | CD-01 | 132052 | Win |
11-08-2016 | Republican | CD-01 | 185448 | Win |
11-06-2018 | Republican | CD-01 | 160046 | Win |
11-03-2020 | Republican | CD-01 | 204190 | Win |
11-08-2022 | Republican | CD-01 | 152839 | Win |
11-05-2024 | Republican | CD-01 | 0 | Win |
Website: | lamalfa.house.gov |
Candidate Biography:
Born: July 2, 1960 in Oroville, CA
Married: Jill
Children: Kyle and Allison (twins)
University: CalPoly San Luis Obispo (BS; Agribusiness)
2012: Proponent, "Stop the $100 Billion Bullet Train to Nowhere Act" [Initiative 1576] (Failed to Qualify)*
2012: Resigned from the State Senate on September 1.
2020: Candidate for Presidential Elector for Donald Trump (Lost)
- The "Stop the $100 Billion Bullet Train to Nowhere Act" would have prevented issuance of future High-Speed Rail Bonds.
- QUOTABLE: "Government gun confiscation schemes are being called “buybacks”, which implies that the government owned them to begin with." (Facebook, 9/4/2019)
Source: California Legislature Handbook (2003-04)