Frank E. Kellogg
Prohibition
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 11-02-1886 | Prohibition | Secretary of State | 4498 | Loss |
| 11-04-1890 | Prohibition | Secretary of State | 6466 | Loss |
| 11-06-1900 | Nonpartisan | AD-68 | 793 | Loss |
| 11-06-1906 | Independence League | AD-64 | 1076 | Loss |
![]() | |||||||||||||||||||||||||||
|
Home Elected Offices Elections by Decade Longest Service Shortest Service Most & Fewest Votes Uncontested Races Closest Contests Redistricting Recalls 2026 Candidates 2025 AD-63 Special 2024 General Prior 2020s Elections Elections by Decade Advanced Search CA Constitution CA in Congress Line of Succession Highest Ranking SCOTUS Cases |
Searching tips
Frank E. KelloggProhibition
|
||||||||||||||||||||||||||