C. E. Wilcoxon
Democratic
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 09-04-1861 | Breckinridge Democratic | AD-23 | 0 | Win |
| 09-03-1879 | Democratic | SBOE3 | 12318 | Loss |
| 11-07-1882 | Democratic | SBOE3 | 22291 | Win |
| 11-02-1886 | Democratic | SBOE3 | 24338 | Win |
![]() | |||||||||||||||||||||||||||
|
Home Elected Offices Elections by Decade Longest Service Shortest Service Most & Fewest Votes Uncontested Races Closest Contests Redistricting Recalls 2026 Candidates 2025 AD-63 Special 2024 General Prior 2020s Elections Elections by Decade Advanced Search CA Constitution CA in Congress Line of Succession Highest Ranking SCOTUS Cases |
Searching tips
C. E. WilcoxonDemocratic
|
||||||||||||||||||||||||||