Edwin G. Waite
Republican
| Date | Party | Office | Votes | Result | 
|---|---|---|---|---|
| 09-06-1854 | Whig | AD-16 | 0 | Win | 
| 09-05-1855 | Know Nothing | SD-16 | 0 | Win | 
| 09-04-1867 | Union | Clerk of the Supreme Court | 44894 | Loss | 
| 11-04-1890 | Republican | Secretary of State | 129900 | Win | 
| 11-06-1894 | Independent | Secretary of State | 2403 | Loss | 
| Website: | www.findagrave.com/memorial/11062765/edwin-giles-waite | 
Candidate Biography:
Edwin Giles Waite
Born: June 11, 1824 in Granville, New York
Married: Julia Eliza Stone (in 1856)
Children: Julia, Mary, Effie Genevieve, Edith
Died (in office): October 30, 1894 in Sacramento, CA
