Robert J. "Bob" Lagomarsino
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
10-03-1961 | Republican | SD-33 | 13833 | Win |
11-03-1964 | Republican | SD-33 | 52981 | Win |
11-08-1966 | Republican | SD-24 | 110190 | Win |
11-03-1970 | Republican | SD-24 | 126924 | Win |
03-05-1974 | Republican | CD-13 | 52140 | Win |
11-05-1974 | Republican | CD-19 | 84249 | Win |
11-02-1976 | Republican | CD-19 | 124201 | Win |
11-07-1978 | Republican | CD-19 | 123192 | Win |
11-04-1980 | Republican | CD-19 | 162854 | Win |
11-02-1982 | Republican | CD-19 | 112486 | Win |
11-06-1984 | Republican | CD-19 | 153187 | Win |
11-04-1986 | Republican | CD-19 | 122578 | Win |
11-08-1988 | Republican | CD-19 | 116026 | Win |
11-06-1990 | Republican | CD-19 | 94599 | Win |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=L000020 |
Candidate Biography:
Robert John Lagomarsino
Born: September 4, 1926 in Ventura, CA
Married: Norma Jean
Children: Karen, Dexter, and Dana
Military Service: USN (WWII)
Died: February 7, 2021 in Ojai, CA
1958: Member, Ojai City Council
1958-1961: Mayor, City of Ojai
1968: Delegate, Republican National Convention
1974: UCSB Alumnus of the Year
1984: Delegate, Republican National Convention
1992: Primary Candidate for CD-22 (Lost; 42.78%)
Source: California Blue Book (1963)
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]