William B. May
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
10-08-1853 | Democratic | SD-22 | 0 | Win |
09-04-1877 | Republican | AD-10 | 0 | Win |
09-03-1879 | Republican | AD-10 | 0 | Win |
11-02-1880 | Republican | AD-10 | 0 | Win |
11-07-1882 | Republican | AD-10 | 0 | Win |
11-04-1884 | Republican | AD-33 | 0 | Win |
Candidate Biography:
William Boardman May (or)
William Broadman May
Born: August 26, 1825 in Pittsfield, Massachusetts
Married: Elizabeth Bostwick
Died: March 15, 1913 in San Francisco, CA
- May was the first Assemblymember to represent AD-33.
- May was the first State Senator to represent Humboldt County after it's incorporation.
Source: "Pen Portraits" Compiled by R.R. Parkinson, Submitted by Nancy Pratt Melton as part of the California Genealogy & History Archives