Walter Fitch Price
Republican
| Date | Party | Office | Votes | Result | 
|---|---|---|---|---|
| 11-06-1894 | Republican | AD-16 | 0 | Win | 
| 11-03-1896 | Republican | AD-16 | 0 | Win | 
| 11-06-1906 | Republican | SD-08 | 4423 | Win | 
| 11-08-1910 | Republican | SD-08 | 3605 | Loss | 
| Website: | www.findagrave.com/memorial/35966816/walter-fitch-price | 
Candidate Biography:
Born: August 22, 1858 in Minnestota
Married: Emily Isodora Surryhne (d. 1941)
Children: Estella M., Hazel, Edith E., and Walter F Jr.
Died: June 2, 1946 in Santa Rosa, CA
1877-1885: Deputy Collector, U.S. Internal Revenue Service
1885-1894: Clerk, Vine Hill District School District Board
Source: California Blue Book (1909)
