Write-in Candidates on the General Election Ballot
Since the passage of the "Top Two Primary", write-in candidates are not allowed to appear on the General Election ballot (because only the two top "vote-getters" appear on the November ballot. Instead, candidates are able to run as write-ins in the Primary, and will appear on the General Election ballot if they are in the top two. Contests in which only one candidate files (and NO write-in candidates file) result in uncontested candidates.
| Election | District | Candidate | Primary % | General % |
| 2026 | AD17 | One of three write-in candidates | TBD | TBD |
| AD54 | Alexandra Briseno (R) | TBD | TBD | |
| AD61 | Brian Lockwood (R) | TBD | TBD | |
| AD63 | Kevin Akin (P&F) | TBD | TBD | |
| 2024 | AD04 | Darren T. Ellis (R) | 0.7% | 33.5% |
| AD20 | Sangeetha Shanbhogue (R) | 0.5% | 27.1% | |
| AD32 | Ken Weir (R) | 15.9% | 40.9% | |
| AD45 | Scott P. Olson (R) | 1.0% | 36.2% | |
| AD65 | Lydia A. Gutierrez (R) | 0.4% | 29.1% | |
| 2022 | SD24 | Kristina Irwin (R) | 3.6% | 32.9% |
| SD26 | Claudia Agraz (R) | 0.4% | 17.1% | |
| AD08 | Thomas Edward Nichols (L) | 0.2% | 25.8% | |
| AD09 | Mushtaq A Tahirkheli (D) | 0.2% | 30.8% | |
| AD14 | Richard Kinney (R) | 0.0% | 11.6% | |
| AD18 | Mindy Pechenuk (R) | 0.0% | 10.1% | |
| AD41 | Michael McMahon (R) | 3.3% | 40.0% | |
| AD43 | Siaka Massaquoi (R) | 1.5% | 25.4% | |
| AD48 | Ryan Maye (R) | 2.9% | 39.2% | |
| AD54 | Elaine Alaniz (R) | 0.3% | 21.4% | |
| AD59 | Leon Q. Sit (NPP) | 0.7% | 30.0% | |
| 2020 | SD03 | Carlos Santamaria (R) | 1.0% | 31.6% |
| SD09 | Jamie Dluzak (L) | 0.0% | 11.6% | |
| SD25 | Kathleen Hazelton (R) | 0.5% | 36.0% | |
| SD31 | Rod D Taylor (R) | 0.9% | 41.0% | |
| SD33 | Elizabeth Castillo (D) | 0.2% | 38.2% | |
| SD39 | Linda Blankenship (R) | 8.1% | 33.8% | |
| AD07 | James O Just (L) | 0.2% | 26.1% | |
| AD11 | Debra Schwab (R) | 1.2% | 35.3% | |
| AD17 | Starchild (L) | 0.0% | 11.1% | |
| AD21 | Joel Gutierrez Campos (R) | 0.5% | 40.4% | |
| AD45 | Jeffi Girgenti (R) | 1.2% | 33.8% | |
| 2018 | CA19 | Justin James Aguilera (R) | 0.8% | |
| CA32 | Joshua M. Scott (R) | 0.1% | ||
| AD04 | Brandon Z. Nelson (LIB) | 0.2% | ||
| AD07 | Scott Schmidt (R) | 0.4% | ||
| AD20 | Joseph Grcar (R) | 0.1% | ||
| AD21 | Justin Ryan Quigley (LIB) | 0.1% | ||
| AD27 | G. Burt Lancasterq (R) | 0.5% | ||
| AD51 | Christopher Stare (L) | 0.0% | ||
| AD61 | Mohammad-Ali Mazarei (R) | 0.6% | ||
| AD64 | Theresa Sanford (R) | 0.0% | ||
| AD69 | Autumn Brown (LIB) | 0.3% | ||
| 2016 | CA14 | Angel Cardenas (R) | 1.0% | |
| SD33 | Honor Mimi Robson LIB | 0.0% | ||
| AD01 | Donn Coenen (LIB) | 0.4% | ||
| AD02 | Ken Anton (LIB) | 0.1% | ||
| AD07 | Ryan K. Brown (R) | 0.4% | ||
| AD32 | Manuel Ramirez (REP) | 1.1% | ||
| AD46 | Angela Rupert (DEM) | 0.3% | ||
| AD49 | Peter Amundson (R) | 0.4% | ||
| AD51 | Mike Everling (LIB) | 0.0% | ||
| AD58 | Ramiro Alvarado (R) | 0.0% | ||
| AD62 | Tony Leal (R) and Baron Bruno (R)* | 0.0% | ||
| AD70 | Martha E. Flores-Gibson (R) | 0.5% | ||
| AD73 | Mesbah Islam (D) | 0.4% | ||
| AD76 | Thomas E. Krouse (R) | 0.5% | ||
| 2014 | BOE03 | G. Rick Marshall (R) | 0.5% | |
| CA23 | Raul Garcia (D) | 0.5% | ||
| CA44 | Adam Shbeita (PF) | 0.0% | ||
| SD16 | Ruth Musser-Lopez (D) | 0.2% | ||
| SD22 | Marc Rodrigues (R) | 0.4% | ||
| SD36 | Gary Kephart (D) | 0.9% | ||
| AD05 | Patrick D. Hogan (LIB) | 0.1% | ||
| AD14 | Joy D. Delepine (R) | 0.8% | ||
| AD21 | Jack Mobley (R) | 4.7% | ||
| AD31 | Walter O. Villarreal (NPP) | 0.1% | ||
| AD41 | Nathaniel Tsai (Rep) | 1.1% | ||
| AD51 | Stephen C. Smith (REP) | 0.3% | ||
| AD60 | Ken Park (D) | 0.7% | ||
| AD67 | Conrad Melton (D) | 0.2% | ||
| AD75 | Nicholas Shestople (D) | 0.9% | ||
| AD76 | Thomas Krouse (R) | 0.1% | ||
| AD79 | George R. Williams (AI) | 0.3% | ||
| 2012 | CA37 | Morgan Osborne (R) | 0.1% | |
| SD03 | Frank Miranda (R) | 2.0% | ||
| SD09 | Mary Catherine McIlroy (PF) | 0.6% | ||
| SD33 | Lee H. Chauser (PF) | 0.0% | ||
| AD15 | Eugene Ruyle (PF) | 0.2% | ||
| AD31 | JD Bennett (R) | 1.3% |
1) The two candidates tied at 32 votes.
