C. F. Curry
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-02-1886 | Republican | AD-36 | 0 | Win |
11-08-1898 | Republican | Secretary of State | 131447 | Win |
11-04-1902 | Republican | Secretary of State | 161479 | Win |
11-06-1906 | Republican | Secretary of State | 168280 | Win |
11-05-1912 | Republican | CD-03 | 31060 | Win |
11-03-1914 | Republican | CD-03 | 66034 | Win |
11-07-1916 | Republican | CD-03 | 48193 | Win |
11-05-1918 | Republican | CD-03 | 51690 | Win |
11-02-1920 | Republican | CD-03 | 54984 | Win |
11-07-1922 | Republican | CD-03 | 71316 | Win |
11-04-1924 | Republican | CD-03 | 61512 | Win |
11-02-1926 | Republican | CD-03 | 72912 | Win |
11-06-1928 | Republican | CD-03 | 77750 | Win |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=C001000 |
Candidate Biography:
Charles Forrest Curry, Sr.
Born: March 14, 1858 in Naperville, Illinois
Child: Florence A. and Charles Jr.
Died: October 10, 1930 in Washington, DC
1890-1894: Superintendent of Station "B" Post Office, San Francisco
1894-1898: City Clerk, San Francisco
- PLACENAME: Curry Lake (Napa County) is named for C. F. Curry.
Source: California Blue Book (1903), (1907), (1909)
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]