JoinCalifornia: Election History for the State of California

Information Home Elected Offices Elections by Decade Longest Service Shortest Service Most & Fewest Votes Uncontested Races Closest Contests Redistricting Recalls
Elections 2024 [PREVIEW] 2024 General 2022 General Prior 2020s Elections Elections by Decade
Other Stuff Advanced Search CA Constitution Line of Succession Highest Ranking

[search tips] [advanced search]

Searching tips

  • Enter a candidate's name to find a candidate
  • Enter the name of a political party to find the party and all candidates
  • Enter a date to find an election
  • Enter a year to find all elections within that year

TBD

Unknown

Date Party Office Votes Result
11-05-2024 AD-10 0
11-05-2024 CD-06 0
11-05-2024 CD-28 0
11-05-2024 AD-39 0
11-05-2024 AD-41 0
11-05-2024 AD-53 0
11-05-2024 CD-38 0
11-05-2024 CD-45 0
11-05-2024 AD-64 0
11-05-2024 AD-67 0
11-05-2024 AD-75 0
11-05-2024 AD-76 0
11-05-2024 AD-77 0
11-05-2024 AD-78 0
11-05-2024 AD-79 0
11-05-2024 AD-80 0
11-05-2024 CD-52 0
11-05-2024 CD-51 0
11-05-2024 CD-50 0
11-05-2024 AD-60 0
11-05-2024 AD-63 0
11-05-2024 CD-39 0
11-05-2024 CD-41 0
11-05-2024 AD-45 0
11-05-2024 AD-50 0
11-05-2024 CD-33 0
11-05-2024 AD-20 0
11-05-2024 CD-14 0
11-05-2024 CD-10 0
11-05-2024 AD-14 0
11-05-2024 AD-16 0
11-05-2024 CD-12 0
11-05-2024 CD-17 0
11-05-2024 AD-24 0
11-05-2024 AD-01 0
11-05-2024 CD-03 0
11-05-2024 CD-05 0
11-05-2024 AD-09 0
11-05-2024 CD-01 0
11-05-2024 AD-03 0
11-05-2024 AD-15 0
11-05-2024 AD-13 0
11-05-2024 AD-17 0
11-05-2024 AD-21 0
11-05-2024 AD-31 0
11-05-2024 AD-35 0
11-05-2024 AD-38 0
11-05-2024 CD-11 0
11-05-2024 CD-18 0
11-05-2024 CD-19 0
11-05-2024 AD-29 0
11-05-2024 AD-30 0
11-05-2024 AD-74 0
11-05-2024 CD-49 0
11-05-2024 CD-40 0
11-05-2024 AD-71 0
11-05-2024 AD-47 0
11-05-2024 AD-58 0
11-05-2024 CD-48 0
11-05-2024 AD-25 0
11-05-2024 AD-26 0
11-05-2024 AD-28 0
11-05-2024 AD-23 0
11-05-2024 CD-16 0
11-05-2024 AD-34 0
11-05-2024 CD-35 0
11-05-2024 AD-36 0
11-05-2024 CD-25 0
11-05-2024 CD-02 0
11-05-2024 AD-02 0
11-05-2024 AD-12 0
11-05-2024 AD-19 0
11-05-2024 CD-15 0
11-05-2024 AD-04 0
11-05-2024 CD-04 0
11-05-2024 CD-07 0
11-05-2024 CD-08 0
11-05-2024 AD-11 0
11-05-2024 CD-09 0
11-05-2024 CD-13 0
11-05-2024 AD-27 0
11-05-2024 AD-33 0
11-05-2024 CD-20 0
11-05-2024 CD-22 0
11-05-2024 CD-21 0
11-05-2024 AD-05 0
11-05-2024 AD-37 0
11-05-2024 CD-24 0
11-05-2024 AD-22 0
11-05-2024 AD-08 0
11-05-2024 CD-23 0
11-05-2024 SD-29 0
11-05-2024 SD-39 0
11-05-2024 AD-57 0
11-05-2024 SD-33 0
11-05-2024 SD-35 0
11-05-2024 SD-15 0
11-05-2024 SD-37 0
11-05-2024 SD-07 0
11-05-2024 SD-09 0
11-05-2024 SD-05 0
11-05-2024 SD-11 0
11-05-2024 SD-13 0
11-05-2024 AD-32 0
11-05-2024 SD-01 0
11-05-2024 SD-03 0
11-05-2024 SD-17 0
11-05-2024 SD-19 0
11-05-2024 SD-21 0
11-05-2024 SD-23 0
11-05-2024 SD-25 0
11-05-2024 SD-27 0
11-05-2024 SD-31 0
11-05-2024 Republican President 0
11-05-2024 Green President 0
11-05-2024 Peace and Freedom President 0
11-05-2024 Senate1 0
11-05-2024 AD-57 0
11-05-2024 AD-59 0
11-05-2024 AD-42 0
11-05-2024 AD-46 0
11-05-2024 CD-26 0
11-05-2024 CD-32 0
11-05-2024 AD-40 0
11-05-2024 AD-43 0
11-05-2024 AD-48 0
11-05-2024 AD-49 0
11-05-2024 AD-52 0
11-05-2024 AD-56 0
11-05-2024 AD-61 0
11-05-2024 AD-65 0
11-05-2024 AD-69 0
11-05-2024 CD-29 0
11-05-2024 CD-31 0
11-05-2024 CD-36 0
11-05-2024 CD-42 0
11-05-2024 CD-44 0
11-05-2024 CD-43 0
11-05-2024 CD-37 0
11-05-2024 AD-66 0
11-05-2024 CD-27 0
11-05-2024 CD-30 0
11-05-2024 CD-34 0
11-05-2024 AD-44 0
11-05-2024 AD-51 0
11-05-2024 AD-54 0
11-05-2024 AD-55 0
11-05-2024 AD-62 0
11-05-2024 AD-68 0
11-05-2024 AD-70 0
11-05-2024 AD-72 0
11-05-2024 AD-73 0
11-05-2024 CD-46 0
11-05-2024 CD-47 0
11-05-2024 AD-06 0
11-05-2024 AD-07 0
11-05-2024 AD-10 0
11-05-2024 CD-06 0
11-05-2024 CD-28 0
11-05-2024 AD-39 0
11-05-2024 AD-41 0
11-05-2024 AD-53 0
11-05-2024 CD-38 0
11-05-2024 CD-45 0
11-05-2024 AD-64 0
11-05-2024 AD-67 0
11-05-2024 AD-75 0
11-05-2024 AD-76 0
11-05-2024 AD-77 0
11-05-2024 AD-78 0
11-05-2024 AD-79 0
11-05-2024 AD-80 0
11-05-2024 CD-52 0
11-05-2024 CD-51 0
11-05-2024 CD-50 0
11-05-2024 AD-60 0
11-05-2024 AD-63 0
11-05-2024 CD-39 0
11-05-2024 CD-41 0
11-05-2024 AD-45 0
11-05-2024 AD-50 0
11-05-2024 CD-33 0
11-05-2024 AD-20 0
11-05-2024 CD-14 0
11-05-2024 CD-10 0
11-05-2024 AD-14 0
11-05-2024 AD-16 0
11-05-2024 CD-12 0
11-05-2024 CD-17 0
11-05-2024 AD-24 0
11-05-2024 AD-01 0
11-05-2024 CD-03 0
11-05-2024 CD-05 0
11-05-2024 AD-09 0
11-05-2024 CD-01 0
11-05-2024 AD-03 0
11-05-2024 AD-15 0
11-05-2024 AD-13 0
11-05-2024 AD-17 0
11-05-2024 AD-21 0
11-05-2024 AD-31 0
11-05-2024 AD-35 0
11-05-2024 AD-38 0
11-05-2024 CD-11 0
11-05-2024 CD-18 0
11-05-2024 CD-19 0
11-05-2024 AD-29 0
11-05-2024 AD-30 0
11-05-2024 AD-74 0
11-05-2024 CD-49 0
11-05-2024 CD-40 0
11-05-2024 AD-71 0
11-05-2024 AD-47 0
11-05-2024 AD-58 0
11-05-2024 CD-48 0
11-05-2024 AD-25 0
11-05-2024 AD-28 0
11-05-2024 AD-23 0
11-05-2024 CD-16 0
11-05-2024 AD-34 0
11-05-2024 CD-23 0
11-05-2024 CD-35 0
11-05-2024 AD-36 0
11-05-2024 CD-25 0
11-05-2024 CD-02 0
11-05-2024 AD-02 0
11-05-2024 AD-12 0
11-05-2024 AD-19 0
11-05-2024 CD-15 0
11-05-2024 AD-04 0
11-05-2024 CD-04 0
11-05-2024 CD-07 0
11-05-2024 CD-08 0
11-05-2024 AD-11 0
11-05-2024 CD-09 0
11-05-2024 CD-13 0
11-05-2024 AD-27 0
11-05-2024 AD-33 0
11-05-2024 CD-20 0
11-05-2024 CD-22 0
11-05-2024 CD-21 0
11-05-2024 AD-05 0
11-05-2024 AD-37 0
11-05-2024 CD-24 0
11-05-2024 AD-22 0
11-05-2024 AD-08 0
11-05-2024 AD-18 0
11-05-2024 SD-29 0
11-05-2024 SD-39 0
11-05-2024 SD-33 0
11-05-2024 SD-35 0
11-05-2024 SD-15 0
11-05-2024 SD-37 0
11-05-2024 SD-07 0
11-05-2024 SD-09 0
11-05-2024 SD-05 0
11-05-2024 SD-11 0
11-05-2024 SD-13 0
11-05-2024 AD-59 0
11-05-2024 SD-01 0
11-05-2024 SD-03 0
11-05-2024 SD-17 0
11-05-2024 SD-19 0
11-05-2024 SD-21 0
11-05-2024 SD-23 0
11-05-2024 SD-25 0
11-05-2024 SD-27 0
11-05-2024 SD-31 0
11-05-2024 Democratic President 0
11-05-2024 American Independent President 0
11-05-2024 Libertarian President 0
11-05-2024 Senate1 0
11-05-2024 Senate1 0
11-05-2024 AD-32 0
11-05-2024 AD-42 0
11-05-2024 AD-46 0
11-05-2024 AD-26 0
11-05-2024 CD-26 0
11-05-2024 CD-32 0
11-05-2024 AD-40 0
11-05-2024 AD-43 0
11-05-2024 AD-48 0
11-05-2024 AD-49 0
11-05-2024 AD-52 0
11-05-2024 AD-56 0
11-05-2024 AD-61 0
11-05-2024 AD-65 0
11-05-2024 AD-69 0
11-05-2024 CD-29 0
11-05-2024 CD-31 0
11-05-2024 CD-36 0
11-05-2024 CD-42 0
11-05-2024 CD-44 0
11-05-2024 CD-43 0
11-05-2024 CD-37 0
11-05-2024 AD-66 0
11-05-2024 CD-27 0
11-05-2024 CD-30 0
11-05-2024 CD-34 0
11-05-2024 AD-44 0
11-05-2024 AD-51 0
11-05-2024 AD-54 0
11-05-2024 AD-55 0
11-05-2024 AD-62 0
11-05-2024 AD-68 0
11-05-2024 AD-70 0
11-05-2024 AD-72 0
11-05-2024 AD-73 0
11-05-2024 CD-46 0
11-05-2024 CD-47 0
11-05-2024 AD-06 0
11-05-2024 AD-07 0
 

Candidate Biography:

CANDIDATE PLACEHOLDER

Born:
Married:
Children: 
University:
Military Service:
Died: