Simon Salinas
Democratic
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 11-07-2000 | Democratic | AD-28 | 63991 | Win |
| 11-05-2002 | Democratic | AD-28 | 43555 | Win |
| 11-02-2004 | Democratic | AD-28 | 67586 | Win |
| Website: | www.co.monterey.ca.us/d3_supervisor.htm |
| Email address: | district3@co.monterey.ca.us |
Candidate Biography:
Born: October 8, 1955 in Slayton, TX
Child: Julian Andres Salinas
1989-1993: Member, Salinas City Council
1993-1999: Member, Monterey County Board of Supeervisors
2006-Present: Member, Monterey County Board of Supervisors
2008: Candidate for SD-12 Recall (Recall Failed; 24.64%)
