Norma J. Torres
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-04-2008 | Democratic | AD-61 | 61004 | Win |
11-02-2010 | Democratic | AD-61 | 43813 | Win |
11-06-2012 | Democratic | AD-52 | 66565 | Win |
05-14-2013 | Democratic | SD-32 | 21251 | Win |
11-04-2014 | Democratic | CD-35 | 39502 | Win |
11-08-2016 | Democratic | CD-35 | 124044 | Win |
11-06-2018 | Democratic | CD-35 | 103420 | Win |
11-03-2020 | Democratic | CD-35 | 169405 | Win |
11-08-2022 | Democratic | CD-35 | 75121 | Win |
11-05-2024 | Democratic | CD-35 | 0 |
Website: | torres.house.gov |
Candidate Biography:
Norma Judith Torres
Born: April 4, 1965 in Escuintla, Guatemala
Married: Louis
Children: Robert, Christopher, and Matthew
2000-2006: Member, Pomona City Council
2006-2008: Mayor, City of Pomona
2008: Woman of the Year (32nd Senate District) [selected by Gloria Negrete-McLeod]
2008: Presidential Elector
2012: Early Primary Candidate for CD-35 (Withdrew)
2013: Resigned from the State Assembly on May 20.
2016: Delegate, Democratic National Convention
- Torres is one of nine legislators who served in both houses of the California State Legislature since 1990 but never termed out of either.
- Robert Torres was a 2020 Presidential Elector for Joe Biden/Kamala Harris.
Source: California Legislature Handbook (2009-10)