Charles S. Gubser
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-07-1950 | Republican | AD-29 | 20832 | Win |
11-04-1952 | Republican | CD-10 | 106375 | Win |
11-02-1954 | Republican | CD-10 | 94418 | Win |
11-06-1956 | Republican | CD-10 | 128891 | Win |
11-04-1958 | Republican | CD-10 | 118715 | Win |
11-08-1960 | Republican | CD-10 | 170063 | Win |
11-06-1962 | Republican | CD-10 | 106419 | Win |
11-03-1964 | Republican | CD-10 | 151027 | Win |
11-08-1966 | Republican | CD-10 | 156549 | Win |
11-05-1968 | Republican | CD-10 | 160563 | Win |
11-03-1970 | Republican | CD-10 | 114500 | Win |
11-07-1972 | Republican | CD-10 | 140342 | Win |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=G000512 |
Candidate Biography:
Born: February 1, 1916 in Gilroy, CA
Married: Joan Brimberry, Jean (secretary for Congressman John Z. Anderson)
Child: Marcia Jeanne
Died: August 20, 2011 in Fresno, CA
1939-1943: Teacher, Gilroy High School
1974: Resigned from the United States House of Representatives on December 31
Source: California Blue Book (1946), (1954)
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]