Cornelius W. Pendleton
Republican
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 11-08-1892 | Republican | AD-74 | 0 | Win |
| 11-06-1894 | Republican | AD-74 | 0 | Win |
| 11-06-1900 | Republican | AD-74 | 4880 | Win |
| 11-04-1902 | Republican | SD-38 | 3341 | Win |
| Website: | www.findagrave.com/memorial/164060368/cornelius-welles-pendleton |
Candidate Biography:
Cornelius Welles Pendleton
Born: January 4, 1859 in Brooklyn, New York
Married: Elizabeth E. Brower (m. 1886)
Children: Cornelius W. Jr. and Albertine
Died: September 17, 1936 in Los Angeles, CA
1901: Speaker, California State Assembly
Source: California Blue Book (1903)
