Dale F. Ogden
Libertarian
| Date | Party | Office | Votes | Result | 
|---|---|---|---|---|
| 11-03-1998 | Libertarian | Insurance Commissioner | 169867 | Loss | 
| 11-07-2000 | Libertarian | AD-54 | 3719 | Loss | 
| 11-05-2002 | Libertarian | Insurance Commissioner | 236688 | Loss | 
| 11-02-2004 | Libertarian | SD-25 | 6683 | Loss | 
| 11-07-2006 | Libertarian | Insurance Commissioner | 305772 | Loss | 
| 11-02-2010 | Libertarian | Governor | 150898 | Loss | 
Candidate Biography:
Born: 1951 in Baltimore, Maryland
Married: Colleen (in 1999)
Child: Dale Jr.
2002: Opponent, Proposition 44 (Authorized the State Board of Chiropractic Examiners to increase investigations, imposed harsher penalties for unprofessional conduct) [Passed: 79.8%]
