John S. "Scott" Ballard
Libertarian
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-03-1998 | Libertarian | SD-32 | 4275 | Loss |
11-16-1999 | Libertarian | CD-42 | 956 | Loss |
11-07-2000 | Libertarian | CD-42 | 4059 | Loss |
11-02-2004 | Libertarian | SD-17 | 12479 | Loss |
![]() | |||||||||||||||||||||||||||
Home Elected Offices Longest Service Shortest Service Most & Fewest Votes Redistricting Recalls 2022 CD-22 Special 2022 AD-62 Special 2022 AD-80 Special 2022 General Prior 2020s Elections Elections by Decade Advanced Search Elections by Decade Uncontested Races CA Constitution Line of Succession Highest Ranking |
Searching tips
John S. "Scott" BallardLibertarian
|
||||||||||||||||||||||||||