Will D. Gould
Prohibition
| Date | Party | Office | Votes | Result | 
|---|---|---|---|---|
| 11-07-1882 | Prohibition | Attorney General | 2897 | Loss | 
| 11-04-1884 | Prohibition | CD-06 | 821 | Loss | 
| 11-08-1904 | Democratic | SD-37 | 2030 | Loss | 
| 11-03-1908 | Democratic | SD-37 | 3218 | Loss | 
![]()  | |||||||||||||||||||||||||||
| 
 Home Elected Offices Elections by Decade Longest Service Shortest Service Most & Fewest Votes Uncontested Races Closest Contests Redistricting Recalls 2026 Candidates 2025 AD-63 Special 2024 General Prior 2020s Elections Elections by Decade Advanced Search CA Constitution CA in Congress Line of Succession Highest Ranking SCOTUS Cases  | 
Searching tips
 Will D. GouldProhibition
 
  | 
||||||||||||||||||||||||||