William J. "Bill" Kennedy
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-05-1974 | Democratic | AD-32 | 21915 | Loss |
11-02-1976 | Democratic | AD-32 | 26299 | Loss |
11-04-1980 | Republican | CD-09 | 67265 | Loss |
11-02-1982 | Republican | CD-09 | 67702 | Loss |
![]() | |||||||||||||||||||||||||||
Home Elected Offices Longest Service Shortest Service Most & Fewest Votes Redistricting Recalls 2022 CD-22 Special 2022 AD-62 Special 2022 AD-80 Special 2022 General Prior 2020s Elections Elections by Decade Advanced Search Elections by Decade Uncontested Races CA Constitution Line of Succession Highest Ranking |
Searching tips
William J. "Bill" KennedyDemocratic
|
||||||||||||||||||||||||||