David L. Bersohn
Libertarian
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-08-1988 | Libertarian | CD-20 | 4190 | Loss |
11-08-1994 | Libertarian | CD-22 | 4597 | Loss |
11-05-1996 | Libertarian | CD-22 | 2233 | Loss |
11-03-1998 | Libertarian | AD-33 | 2853 | Loss |
![]() | |||||||||||||||||||||||||||
Home Elected Offices Longest Service Shortest Service Redistricting 2019 AD-01 Special 2020 CD-25 Special 2020 SD-28 Special 2020 General 2022 General Elections by Decade Advanced Search Most & Fewest Votes Uncontested Races Recalls Line of Succession Highest Ranking Legislator Databases |
Searching tips
David L. BersohnLibertarian
|
||||||||||||||||||||||||||