Bill McCampbell
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-03-1992 | Republican | CD-17 | 49947 | Loss |
06-08-1993 | Republican | CD-17 | 43774 | Loss |
11-08-1994 | Republican | CD-17 | 74380 | Loss |
11-03-1998 | Republican | CD-17 | 52470 | Loss |
![]() | |||||||||||||||||||||||||||
Home Elected Offices Elections by Decade Longest Service Shortest Service Most & Fewest Votes Uncontested Races Closest Contests Redistricting Recalls 2024 [PREVIEW] 2024 General 2022 General Prior 2020s Elections Elections by Decade Advanced Search CA Constitution Line of Succession Highest Ranking |
Searching tips
Bill McCampbellRepublican
|
||||||||||||||||||||||||||