Bill McCampbell
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-03-1992 | Republican | CD-17 | 49947 | Loss |
06-08-1993 | Republican | CD-17 | 43774 | Loss |
11-08-1994 | Republican | CD-17 | 74380 | Loss |
11-03-1998 | Republican | CD-17 | 52470 | Loss |
![]() | |||||||||||||||||||||||||||
Home Elected Offices Longest Service Shortest Service Most & Fewest Votes Redistricting Recalls 2022 CD-22 Special 2022 AD-62 Special 2022 AD-80 Special 2022 General Prior 2020s Elections Elections by Decade Advanced Search Elections by Decade Uncontested Races CA Constitution Line of Succession Highest Ranking |
Searching tips
Bill McCampbellRepublican
|
||||||||||||||||||||||||||