Andrew Kim
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-05-1996 | Republican | AD-46 | 6562 | Loss |
01-13-1998 | Republican | AD-46 | 2018 | Loss |
11-03-1998 | Republican | AD-46 | 5137 | Loss |
11-05-2002 | Republican | CD-33 | 16699 | Loss |
![]() | |||||||||||||||||||||||||||
Home Elected Offices Longest Service Shortest Service Most & Fewest Votes Redistricting Recalls 2022 CD-22 Special 2022 AD-62 Special 2022 AD-80 Special 2022 General Prior 2020s Elections Elections by Decade Advanced Search Elections by Decade Uncontested Races CA Constitution Line of Succession Highest Ranking |
Searching tips
Andrew KimRepublican
|
||||||||||||||||||||||||||