Nelson M. Orr
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
09-04-1861 | Republican | AD-12 | 0 | Loss |
02-13-1862 | Republican | AD-12 | 0 | Win |
09-03-1862 | Union | AD-12 | 0 | Win |
11-02-1868 | Republican | SD-11 | 0 | Win |
![]() | |||||||||||||||||||||||||||
Home Elected Offices Elections by Decade Longest Service Shortest Service Most & Fewest Votes Uncontested Races Closest Contests Redistricting Recalls 2024 PREVIEW 2024 General 2022 General Prior 2020s Elections Elections by Decade Advanced Search CA Constitution Line of Succession Highest Ranking |
Searching tips
Nelson M. OrrRepublican
|
||||||||||||||||||||||||||