Johnnie G. Neely
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-05-1974 | Republican | AD-48 | 7229 | Loss |
11-02-1976 | Republican | AD-48 | 9188 | Loss |
11-06-1984 | Republican | SD-27 | 15188 | Loss |
11-08-1988 | Republican | SD-27 | 10989 | Loss |
![]() | |||||||||||||||||||||||||||
Home Elected Offices Elections by Decade Longest Service Shortest Service Most & Fewest Votes Uncontested Races Closest Contests Redistricting Recalls 2024 [PREVIEW] 2024 General 2022 General Prior 2020s Elections Elections by Decade Advanced Search CA Constitution Line of Succession Highest Ranking |
Searching tips
Johnnie G. NeelyRepublican
|
||||||||||||||||||||||||||