Todd Lewis Roust
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-02-1976 | Republican | AD-13 | 12100 | Loss |
11-07-1978 | Republican | AD-13 | 13907 | Loss |
11-04-1980 | Republican | SD-09 | 51990 | Loss |
11-06-1984 | Republican | SD-09 | 59753 | Loss |
![]() | |||||||||||||||||||||||||||
Home Elected Offices Elections by Decade Longest Service Shortest Service Most & Fewest Votes Uncontested Races Closest Contests Redistricting Recalls 2024 [PREVIEW] 2024 General 2022 General Prior 2020s Elections Elections by Decade Advanced Search CA Constitution Line of Succession Highest Ranking |
Searching tips
Todd Lewis RoustRepublican
|
||||||||||||||||||||||||||