Todd Lewis Roust
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-02-1976 | Republican | AD-13 | 12100 | Loss |
11-07-1978 | Republican | AD-13 | 13907 | Loss |
11-04-1980 | Republican | SD-09 | 51990 | Loss |
11-06-1984 | Republican | SD-09 | 59753 | Loss |
![]() | |||||||||||||||||||||||||||
Home Elected Offices Longest Service Shortest Service Most & Fewest Votes Redistricting Recalls 2022 CD-22 Special 2022 AD-62 Special 2022 AD-80 Special 2022 General Prior 2020s Elections Elections by Decade Advanced Search Elections by Decade Uncontested Races CA Constitution Line of Succession Highest Ranking |
Searching tips
Todd Lewis RoustRepublican
|
||||||||||||||||||||||||||