Walt Contreras Sheasby
Green
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-03-1992 | Green | CD-28 | 6233 | Loss |
11-08-1994 | Green | SD-29 | 4614 | Loss |
11-05-1996 | Green | CD-27 | 4195 | Loss |
11-03-1998 | Green | CD-28 | 1954 | Loss |
![]() | |||||||||||||||||||||||||||
Home Elected Offices Elections by Decade Longest Service Shortest Service Most & Fewest Votes Uncontested Races Closest Contests Redistricting Recalls 2024 [PREVIEW] 2024 General 2022 General Prior 2020s Elections Elections by Decade Advanced Search CA Constitution Line of Succession Highest Ranking |
Searching tips
Walt Contreras SheasbyGreen
|
||||||||||||||||||||||||||