Philip J. Schlessinger
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-02-1954 | Democratic | AD-56 | 28878 | Loss |
11-06-1956 | Democratic | AD-56 | 34673 | Loss |
11-04-1958 | Democratic | AD-56 | 29331 | Loss |
10-20-1959 | Democratic | AD-56 | 12030 | Loss |
![]() | |||||||||||||||||||||||||||
Home Elected Offices Longest Service Shortest Service Most & Fewest Votes Redistricting Recalls 2022 CD-22 Special 2022 AD-62 Special 2022 AD-80 Special 2022 General Prior 2020s Elections Elections by Decade Advanced Search Elections by Decade Uncontested Races CA Constitution Line of Succession Highest Ranking |
Searching tips
Philip J. SchlessingerDemocratic
|
||||||||||||||||||||||||||