Bob Divine
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-05-1996 | Republican | AD-79 | 19338 | Loss |
11-03-1998 | Republican | SD-40 | 47490 | Loss |
11-07-2000 | Republican | CD-50 | 38526 | Loss |
11-05-2002 | Republican | AD-76 | 34872 | Loss |
![]() | |||||||||||||||||||||||||||
Home Elected Offices Elections by Decade Longest Service Shortest Service Most & Fewest Votes Uncontested Races Closest Contests Redistricting Recalls 2024 PREVIEW 2024 General 2022 General Prior 2020s Elections Elections by Decade Advanced Search CA Constitution Line of Succession Highest Ranking |
Searching tips
Bob DivineRepublican
|
||||||||||||||||||||||||||