George P. Radanovich
Republican
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 11-08-1994 | Republican | CD-19 | 104435 | Win |
| 11-05-1996 | Republican | CD-19 | 137402 | Win |
| 11-03-1998 | Republican | CD-19 | 131105 | Win |
| 11-07-2000 | Republican | CD-19 | 144327 | Win |
| 11-05-2002 | Republican | CD-19 | 106209 | Win |
| 11-02-2004 | Republican | CD-19 | 155354 | Win |
| 11-07-2006 | Republican | CD-19 | 110246 | Win |
| 11-04-2008 | Republican | CD-19 | 179245 | Win |
| Website: | www.house.gov/radanovich |
Candidate Biography:
Born: June 20, 1955 in Mariposa, CA
Married: Ethelinde Rutherford Weaver (d. 2010)
Child: George King Radanovich
University: CalPoly San Luis Obispo (BS, Agricultural Business Management; 1978)
1982-1986: Member, Mariposa County Planning Commission
1988-1992: Mariposa County Board of Supervisors
1992: Primary Candidate for CD-19 (Lost; 30.3%)
2009: Early Primary Candidate for CD-19 in 2010 (Withdrew)
