Pamela Elizondo
Green
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 11-04-1986 | Peace and Freedom | SD-02 | 5497 | Lose |
| 11-03-1992 | Peace and Freedom | AD-01 | 4643 | Lose |
| 11-08-1994 | Peace and Freedom | SD-02 | 11289 | Lose |
| 11-03-1998 | Peace and Freedom | AD-01 | 6536 | Lose |
| 11-07-2000 | Reform | CD-01 | 3079 | Lose |
| 11-02-2004 | Green | CD-01 | 13394 | Lose |
| 11-07-2006 | Green | CD-01 | 6899 | Lose |
| 11-04-2008 | Write-in | CD-01 | 14 | Lose |
| Email address: | pamelizondo@hotmail.com |
Candidate Biography:
Born: July 30, 1943 in Sacramento, CA
Single.
Children: Tobin, Darian, and Cyprian
1991: Candidate for Mendocino County School Board
2008: [Write-in] Candidate for CD-01 (Lost)
