A. J. Gaylord
Socialist
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-08-1904 | Socialist | CD-01 | 2197 | Loss |
11-06-1906 | Socialist | CD-02 | 1524 | Loss |
11-03-1908 | Socialist | CD-02 | 2003 | Loss |
11-08-1910 | Socialist | AD-07 | 378 | Loss |
![]() | |||||||||||||||||||||||||||
Home Elected Offices Elections by Decade Longest Service Shortest Service Most & Fewest Votes Uncontested Races Closest Contests Redistricting Recalls 2024 [PREVIEW] 2024 General 2022 General Prior 2020s Elections Elections by Decade Advanced Search CA Constitution Line of Succession Highest Ranking |
Searching tips
A. J. GaylordSocialist
|
||||||||||||||||||||||||||