James W. Webb
Prohibition
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-03-1896 | Prohibition | CD-07 | 802 | Loss |
11-08-1898 | Prohibition | Secretary of State | 7770 | Loss |
11-04-1902 | Prohibition | SD-26 | 184 | Loss |
11-03-1908 | Prohibition | CD-06 | 1509 | Loss |
![]() | |||||||||||||||||||||||||||
Home Elected Offices Longest Service Shortest Service Most & Fewest Votes Redistricting Recalls 2022 CD-22 Special 2022 AD-62 Special 2022 AD-80 Special 2022 General Prior 2020s Elections Elections by Decade Advanced Search Elections by Decade Uncontested Races CA Constitution Line of Succession Highest Ranking |
Searching tips
James W. WebbProhibition
|
||||||||||||||||||||||||||