P. D. Wigginton
Know Nothing
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 09-07-1875 | Democratic | CD-04 | 15649 | Win |
| 11-07-1876 | Democratic | CD-04 | 19103 | Lose |
| 02-07-1878 | Democratic | CD-04 | 0 | Win |
| 11-02-1886 | Know Nothing | Governor | 7347 | Lose |
| Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=W000449 |
Candidate Biography:
Peter Dinwiddie Wigginton
Born: September 6, 1839 in Springfield, IL.
Died: July 7, 1890 in Oakland, CA.
1864-1868: District Attorney, Merced County
1878: Successfully Contested the election of Romualdo Pacheco to Congress
1888: [American Party] Candidate for Vice Presidential
