Charles J. Colden
Democratic
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 11-07-1922 | Democratic | AD-71 | 5864 | Loss |
| 11-08-1932 | Democratic | CD-17 | 50720 | Win |
| 11-06-1934 | Democratic | CD-17 | 60045 | Loss |
| 11-03-1936 | Democratic | CD-17 | 68189 | Win |
![]() | |||||||||||||||||||||||||||
|
Home Elected Offices Elections by Decade Longest Service Shortest Service Most & Fewest Votes Uncontested Races Closest Contests Redistricting Recalls 2026 Candidates 2025 AD-63 Special 2024 General Prior 2020s Elections Elections by Decade Advanced Search CA Constitution CA in Congress Line of Succession Highest Ranking SCOTUS Cases |
Searching tips
Charles J. ColdenDemocratic
|
||||||||||||||||||||||||||