John D. Spencer
Democratic
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 09-03-1879 | Democratic | AD-05 | 0 | Win |
| 11-07-1882 | Democratic | SD-05 | 0 | Win |
| 01-06-1886 | Democratic | Clerk of the Supreme Court | 0 | Win |
| 11-02-1886 | Democratic | Clerk of the Supreme Court | 92589 | Win |
| 11-04-1890 | Democratic | Clerk of the Supreme Court | 115719 | Lose |
Candidate Biography:
John Dillon Spencer
Born: 1850 in Virginia [now West Virginia]
Married.
1880: Democratic Caucus Candidate for Speaker (Lost)
Source: "The Legislature." Sacramento Daily Record-Union, 1 January 1883, Page 12.
