C. E. Wilcoxon
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
09-04-1861 | Breckinridge Democratic | AD-23 | 0 | Win |
09-03-1879 | Democratic | SBOE3 | 12318 | Loss |
11-07-1882 | Democratic | SBOE3 | 22291 | Win |
11-02-1886 | Democratic | SBOE3 | 24338 | Win |
![]() | |||||||||||||||||||||||||||
Home Elected Offices Longest Service Shortest Service Redistricting 2019 AD-01 Special 2020 CD-25 Special 2020 SD-28 Special 2020 General 2022 General Elections by Decade Advanced Search Most & Fewest Votes Uncontested Races Recalls Line of Succession Highest Ranking Legislator Databases |
Searching tips
C. E. WilcoxonDemocratic
|
||||||||||||||||||||||||||