John Daggett
Democratic
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 09-01-1858 | Democratic | AD-12 | 0 | Win |
| 09-07-1859 | Democratic | AD-12 | 0 | Win |
| 11-02-1880 | Democratic | AD-28 | 0 | Win |
| 11-07-1882 | Democratic | Lieutenant Governor | 87944 | Win |
| Website: | www.findagrave.com/memorial/12538923/john-daggett |
Candidate Biography:
Born: May 9, 1833 in Newark, New York
Married: Alice Foree
Children: Ben, Hallie, and Leslie
Died: August 30, 1919 in Black Bear, CA
1893-1897: Superintendent of the United States Mint at San Francisco
- PLACENAME: The town of Daggett (in San Bernardino County) was named for Lt. Governor Daggett, as was Daggett Pass (in Alpine County) and Daggett's Peak (in Siskiyou County).
