William D. Harriman
Union
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 11-06-1860 | Republican | AD-17 | 0 | Win |
| 09-04-1861 | Republican | SD-20 | 0 | Win |
| 09-03-1862 | Union | SD-20 | 1735 | Win |
| 09-02-1863 | Union | Clerk of the Supreme Court | 64954 | Win |
![]() | |||||||||||||||||||||||||||
|
Home Elected Offices Elections by Decade Longest Service Shortest Service Most & Fewest Votes Uncontested Races Closest Contests Redistricting Recalls 2026 Candidates 2025 AD-63 Special 2024 General Prior 2020s Elections Elections by Decade Advanced Search CA Constitution CA in Congress Line of Succession Highest Ranking SCOTUS Cases |
Searching tips
William D. HarrimanUnion
|
||||||||||||||||||||||||||