A. St. Clair Denver
Democratic
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 09-05-1855 | SD-18 | 3928 | Loss | |
| 09-01-1858 | Democratic | SD-18 | 0 | Win |
| 09-07-1859 | Democratic | SD-18 | 0 | Win |
| 11-06-1860 | Douglas Democratic | SD-18 | 0 | Win |
| 09-04-1861 | Union Democratic | SD-15 | 0 | Win |
| Website: | www.findagrave.com/memorial/39925920/arthur-st_clair-denver |
Candidate Biography:
Arthur Saint Clair Denver
Born: April 1, 1825 in Virginia
Married: Elizabeth Jane Clark
Child: Cornelia
Family: Brother of James W. Denver
Died: June 25, 1895 in Maysville, Kentucky
