June 5, 2018
Recall Election
Special Election for the Recall of State Senator Josh Newman (SD-29).
Shall Josh Newman be recalled (removed) from the Office of State Senate District 29?
YES: 91,892 (58.1%)
NO: 66,197 (41.9%)
| SD-29 | |||
| Kevin Carr | Democratic | 8.6% | Loss |
| Ling-Ling Chang | Republican | 33.8% | Win |
| Joseph Cho | Democratic | 21.4% | Loss |
| Josh Ferguson | Democratic | 11.9% | Loss |
| George C. Shen | Republican | 5% | Loss |
| Bruce Whitaker | Republican | 19.3% | Loss |
Special Election
Special Election to fill the vacancy created by the resignations of Assemblymen Raul J. Bocanegra (AD-39) and Matt Dababneh (AD-45). Bocanegra and Dababneh resigned after being accused of sexual harassment.
| AD-39 | |||
| Ricardo Antonio Benitez | Republican | 29.2% | Loss |
| Luz Rivas | Democratic | 70.8% | Win |
| AD-45 | |||
| Justin M. Clark | Republican | 34.3% | Loss |
| Jesse Gabriel | Democratic | 65.7% | Win |
