Wally Herger
Republican
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 11-04-1980 | Republican | AD-03 | 75547 | Win |
| 11-02-1982 | Republican | AD-03 | 63907 | Win |
| 11-06-1984 | Republican | AD-03 | 90249 | Win |
| 11-04-1986 | Republican | CD-02 | 109758 | Win |
| 11-08-1988 | Republican | CD-02 | 139010 | Win |
| 11-06-1990 | Republican | CD-02 | 133315 | Win |
| 11-03-1992 | Republican | CD-02 | 167247 | Win |
| 11-08-1994 | Republican | CD-02 | 137864 | Win |
| 11-05-1996 | Republican | CD-02 | 144913 | Win |
| 11-03-1998 | Republican | CD-02 | 128372 | Win |
| 11-07-2000 | Republican | CD-02 | 168172 | Win |
| 11-05-2002 | Republican | CD-02 | 117747 | Win |
| 11-02-2004 | Republican | CD-02 | 182119 | Win |
| 11-07-2006 | Republican | CD-02 | 134911 | Win |
| 11-04-2008 | Republican | CD-02 | 163459 | Win |
| Website: | www.house.gov/herger |
Candidate Biography:
Walter William (Wally) Herger
Born: May 20, 1945 in Yuba City, CA.
Married: Pamela Sargent
Children: Eight
1977-1980: Member, East Nicolaus High School Board of Trustees
