Horace F. Page
Republican
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 11-05-1872 | Republican | CD-02 | 13803 | Win |
| 09-07-1875 | Republican | CD-02 | 13624 | Win |
| 09-05-1876 | Republican | CD-02 | 20815 | Win |
| 09-03-1879 | Republican | CD-02 | 19386 | Win |
| 11-02-1880 | Republican | CD-02 | 22086 | Win |
| 11-07-1882 | Republican | CD-02 | 19246 | Loss |
| Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=P000017 |
Candidate Biography:
Born: October 20, 1833 near Medina, New York
Military Service: State Militia
Died: August 23, 1890 in San Francisco, CA
1869: Candidate for the State Senate (Lost)
Source: History of Political Conventions in California, 1849-1892 by Winfield J. Davis (1893)
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]
