Morris M. Estee
Republican
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 09-03-1862 | Union | AD-16 | 0 | Win |
| 12-09-1871 | Republican | SBOE1 | 0 | Win |
| 09-02-1873 | Independent | AD-08 | 0 | Win |
| 06-19-1878 | Delegate | 0 | Win | |
| 11-07-1882 | Republican | Governor | 67175 | Loss |
| 11-06-1894 | Republican | Governor | 110738 | Loss |
| Website: | en.wikipedia.org/wiki/Morris_M._Estee |
Candidate Biography:
Born: November 23, 1833 in Pennsylvania
Died: October 27, 1903 in Honolulu, Territory of Hawaii [now Hawaii]
1864-1865: District Attorney, Sacramento County
1873-1874: Speaker, California State Assembly
1876: U.S. Presidential Elector
1877: Republican caucus nominee for the U. S. Senate
1879: Delegate, Second Constitutional Convention (Sacramento)
1888: President, Republican National Convention
