JoinCalifornia: Election History for the State of California

Information Home Advanced Search Elected Offices District Maps Longest Serving Shortest Serving Recalls Calif. Constitution Elections by Decade Popular Candidates
Political Parties Democratic Republican Am. Independent Green Libertarian Peace & Freedom All Parties

[search tips] [advanced search]

Searching tips

  • Enter a candidate's name to find a candidate
  • Enter the name of a political party to find the party and all candidates
  • Enter a date to find an election
  • Enter a year to find all elections within that year

David Dreier

Republican

Picture of David Dreier
Date Party Office Votes Result
11-07-1978 Republican CD-35 68442 Lose
11-04-1980 Republican CD-35 100743 Win
11-02-1982 Republican CD-33 112362 Win
11-06-1984 Republican CD-33 147363 Win
11-04-1986 Republican CD-33 118541 Win
11-08-1988 Republican CD-33 151704 Win
11-06-1990 Republican CD-33 101336 Win
11-03-1992 Republican CD-28 122353 Win
11-08-1994 Republican CD-28 110179 Win
11-05-1996 Republican CD-28 113389 Win
11-03-1998 Republican CD-28 90607 Win
11-07-2000 Republican CD-28 116557 Win
11-05-2002 Republican CD-26 95360 Win
11-02-2004 Republican CD-26 134596 Win
11-07-2006 Republican CD-26 102028 Win
11-04-2008 Republican CD-26 140615 Win
11-02-2010 Republican CD-26 0
Website: dreier.house.gov
 

Candidate Biography:

Born: July 5, 1952 in Kansas City, Missouri

1976: Delegate, Republican National Convention
1978-1980: Delegate, California State Republican Conventions
1980: Delegate, Republican National Convention

  • The Dreier Main Event Hall at the James L. Brulte Senior Center (Rancho Cucamonga, CA) is named for Dreier.

[Update candidate information]