Alan Cranston
Democratic
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 11-04-1958 | Democratic | Controller | 2553020 | Win |
| 11-06-1962 | Democratic | Controller | 3372691 | Win |
| 11-08-1966 | Democratic | Controller | 3125070 | Lose |
| 11-07-1968 | Democratic | Senate3 | 3680352 | Win |
| 11-05-1974 | Democratic | Senate3 | 3693160 | Win |
| 11-04-1980 | Democratic | Senate3 | 4705399 | Win |
| 11-04-1986 | Democratic | Senate3 | 3646672 | Win |
| Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=C000877 |
Candidate Biography:
Born: June 19, 1914 in Palo Alto, CA.
Married: Geneva, Norma Weintraub
Children: Robin and Kim*
Died: December 31, 2000 in Los Altos Hills, CA.
1949: Co-Founder, California Democratic Council
1964: Primary Candidate for US Senator (Lost)
1984: Primary Candidate for President (Lost)
1993: Retired from Senate following "Keating 5" scandal
- Kim Cranston served as Chief of Staff to Lt. Governor Leo McCarthy and is now the CEO of TransparentDemocracy.org (2007-Present)
