Edmon V. Kaiser
American Independent
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 11-03-1970 | American Independent | CD-09 | 4009 | Loss |
| 11-07-1972 | American Independent | CD-09 | 4419 | Loss |
| 11-05-1974 | American Independent | Governor | 83869 | Loss |
| 11-02-1976 | American Independent | CD-10 | 5363 | Loss |
| 11-07-1978 | American Independent | Controller | 138862 | Loss |
| 11-04-1980 | American Independent | CD-10 | 4421 | Loss |
| 11-02-1982 | American Independent | CD-10 | 2109 | Loss |
| 11-06-1984 | American Independent | CD-10 | 2663 | Loss |
| 11-06-1990 | American Independent | Controller | 125867 | Loss |
| 11-03-1998 | American Independent | Treasurer | 91764 | Loss |
| 11-07-2000 | American Independent | CD-19 | 1264 | Loss |
Candidate Biography:
Born: August 25, 1925
Married (wife died in 1996)
Died: January 25, 2007 in Fresno, CA
