Allen G. Thurman
Republican
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 11-08-1938 | Republican | AD-06 | 29816 | Win |
| 11-05-1940 | Republican | AD-06 | 29902 | Win |
| 11-03-1942 | Republican | AD-06 | 22518 | Win |
| 11-07-1944 | Republican | AD-06 | 25532 | Win |
| 11-05-1946 | Republican | AD-06 | 26888 | Win |
| 10-14-1947 | Republican | SD-07 | 0 | Win |
| 11-02-1948 | Republican | SD-07 | 10316 | Loss |
Candidate Biography:
Allen Granville Thurman
Born: October 10, 1888 in Port Townsend, WA
Married: Ruth
Died: January 29, 1954 in Placer Co., CA
1947: Resigned from the State Assembly on November 4.
